Guns of the Mohicans
French & Indian War Variant
for
Guns of Liberty
2nd Edition
By Eric Burgess and his GOL friends
(Lee Barnes, Bill Ponder, Dan Beattie...)
Morale
Morale is now broken down into two numbers. The first number is the morale values used for all checks, except when the unit is in woods. The second number is used when the unit is located in woods. See the chart below for distinctions.
Changes to the Quick Reference Charts
Melee
[Change] +2 Indians in Melee if in woods (1st round only) (currently +1 in GOL2)
[Add] -1 Indians in 2nd or higher round of melee
Morale
[Remove] "+3 Indians in Woods" modifier as this is now built into the
unit's Morale. See the table below.
[Remove] The "In woods" portion of the "+1 In woods/behind
wood fences" modifier
[Add] -3 Indians NVMC due to Musket or Artillery fire
| British and Allies Ratings | |||||
| Unit | Training | Fire | Melee | Morale (in Woods) | Notes |
| British Light Infantry | Reg | +1 | +1 | 18(14) | Musket and Bayonet, may skirmish |
| British Grenadiers | Reg | +1 | +2 | 19(14) | Musket and Bayonet |
| British Line & Marines | Reg | +0 | +1 | 16(14) | Musket and Bayonet |
| British Royal Artillery | Reg | +1 | -2 | 18(12) | various guns 4#, 6#, 8#, 12#s |
| Provincial Rangers | Reg | +2 | +1 | 16(18) | Musket and Bayonet, Tomahawk, may skirmish |
| Mission Indians | Irreg | -1 | +1 | 10(16) | Muskets, Melee weapons |
| Highlanders | Reg | +0 | +1 | 17(14) | Musket and Bayonets |
| Militia Mounted Inf. | Irr | +0 | -1 | 13(14) | Muskets, fights dismounted, may skirmish |
| American Militia | Irreg | -1 | -2 | 11(14) | Muskets, may skirmish |
French and Allies Ratings |
|||||
| Unit | Training | Fire | Melee | Morale(in Woods) | Notes |
| French Colonial Regulars (Les Troupes Franches de la Marine) | Reg | +1 | +0 | 15(12) | Musket and Bayonet |
| French Line | Reg | +0 | +0 | 15(14) | Musket and Bayonet |
| French Artillery | Reg | +0 | -2 | 12(10) | Musket and Bayonet |
| Coureur de Bois | Irreg | +0 | -1 | 13(18) | Musket, may skirmish |
| Canadian Militia | Irreg | +0 | -1 | 13(15) | Musket, may skirmish |
| Indians | Irreg | -1 | +1 | 10(18) | Musket, various melee weapons |
Site maintained by Eric Burgess